chore(README): update with latest changes (#10946)

This commit is contained in:
Pedro Martín
2026-04-30 12:56:06 +02:00
committed by GitHub
parent 85800f2ddd
commit 5987651aee
+12 -12
View File
@@ -104,22 +104,22 @@ Every AWS provider scan will enqueue an Attack Paths ingestion job automatically
| Provider | Checks | Services | [Compliance Frameworks](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/compliance/) | [Categories](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/misc/#categories) | Support | Interface | | Provider | Checks | Services | [Compliance Frameworks](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/compliance/) | [Categories](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/misc/#categories) | Support | Interface |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| AWS | 572 | 83 | 41 | 17 | Official | UI, API, CLI | | AWS | 595 | 84 | 43 | 17 | Official | UI, API, CLI |
| Azure | 165 | 20 | 18 | 13 | Official | UI, API, CLI | | Azure | 167 | 22 | 19 | 16 | Official | UI, API, CLI |
| GCP | 100 | 13 | 15 | 11 | Official | UI, API, CLI | | GCP | 102 | 18 | 17 | 12 | Official | UI, API, CLI |
| Kubernetes | 83 | 7 | 7 | 9 | Official | UI, API, CLI | | Kubernetes | 83 | 7 | 7 | 11 | Official | UI, API, CLI |
| GitHub | 21 | 2 | 1 | 2 | Official | UI, API, CLI | | GitHub | 24 | 3 | 1 | 5 | Official | UI, API, CLI |
| M365 | 89 | 9 | 4 | 5 | Official | UI, API, CLI | | M365 | 101 | 10 | 4 | 10 | Official | UI, API, CLI |
| OCI | 48 | 13 | 3 | 10 | Official | UI, API, CLI | | OCI | 51 | 14 | 4 | 10 | Official | UI, API, CLI |
| Alibaba Cloud | 61 | 9 | 3 | 9 | Official | UI, API, CLI | | Alibaba Cloud | 61 | 9 | 4 | 9 | Official | UI, API, CLI |
| Cloudflare | 29 | 2 | 0 | 5 | Official | UI, API, CLI | | Cloudflare | 29 | 3 | 0 | 5 | Official | UI, API, CLI |
| IaC | [See `trivy` docs.](https://trivy.dev/latest/docs/coverage/iac/) | N/A | N/A | N/A | Official | UI, API, CLI | | IaC | [See `trivy` docs.](https://trivy.dev/latest/docs/coverage/iac/) | N/A | N/A | N/A | Official | UI, API, CLI |
| MongoDB Atlas | 10 | 3 | 0 | 8 | Official | UI, API, CLI | | MongoDB Atlas | 10 | 3 | 0 | 8 | Official | UI, API, CLI |
| LLM | [See `promptfoo` docs.](https://www.promptfoo.dev/docs/red-team/plugins/) | N/A | N/A | N/A | Official | CLI | | LLM | [See `promptfoo` docs.](https://www.promptfoo.dev/docs/red-team/plugins/) | N/A | N/A | N/A | Official | CLI |
| Image | N/A | N/A | N/A | N/A | Official | CLI, API | | Image | N/A | N/A | N/A | N/A | Official | CLI, API |
| Google Workspace | 1 | 1 | 0 | 1 | Official | CLI | | Google Workspace | 25 | 4 | 2 | 4 | Official | CLI |
| OpenStack | 27 | 4 | 0 | 8 | Official | UI, API, CLI | | OpenStack | 34 | 5 | 0 | 9 | Official | UI, API, CLI |
| Vercel | 30 | 6 | 0 | 5 | Official | CLI | | Vercel | 26 | 6 | 0 | 5 | Official | CLI |
| NHN | 6 | 2 | 1 | 0 | Unofficial | CLI | | NHN | 6 | 2 | 1 | 0 | Unofficial | CLI |
> [!Note] > [!Note]