docs: update provider stats and add Linode to introduction (#11676)

This commit is contained in:
Daniel Barranquero
2026-06-23 17:00:35 +02:00
committed by GitHub
parent 3b0124d3fd
commit de7da3e960
2 changed files with 11 additions and 10 deletions
+10 -10
View File
@@ -104,23 +104,23 @@ Every AWS provider scan will enqueue an Attack Paths ingestion job automatically
| Provider | Checks | Services | [Compliance Frameworks](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/compliance/) | [Categories](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/misc/#categories) | Support | Interface | | Provider | Checks | Services | [Compliance Frameworks](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/compliance/) | [Categories](https://docs.prowler.com/projects/prowler-open-source/en/latest/tutorials/misc/#categories) | Support | Interface |
|---|---|---|---|---|---|---| |---|---|---|---|---|---|---|
| AWS | 600 | 84 | 44 | 18 | Official | UI, API, CLI | | AWS | 613 | 86 | 46 | 19 | Official | UI, API, CLI |
| Azure | 167 | 22 | 19 | 16 | Official | UI, API, CLI | | Azure | 190 | 22 | 20 | 16 | Official | UI, API, CLI |
| GCP | 102 | 18 | 17 | 12 | Official | UI, API, CLI | | GCP | 109 | 20 | 18 | 12 | Official | UI, API, CLI |
| Kubernetes | 83 | 7 | 7 | 11 | Official | UI, API, CLI | | Kubernetes | 90 | 7 | 7 | 11 | Official | UI, API, CLI |
| GitHub | 24 | 3 | 1 | 5 | Official | UI, API, CLI | | GitHub | 24 | 3 | 1 | 5 | Official | UI, API, CLI |
| M365 | 102 | 10 | 4 | 10 | Official | UI, API, CLI | | M365 | 107 | 10 | 4 | 10 | Official | UI, API, CLI |
| OCI | 51 | 14 | 4 | 10 | Official | UI, API, CLI | | OCI | 52 | 14 | 4 | 10 | Official | UI, API, CLI |
| Alibaba Cloud | 63 | 9 | 4 | 9 | Official | UI, API, CLI | | Alibaba Cloud | 63 | 9 | 5 | 9 | Official | UI, API, CLI |
| Cloudflare | 29 | 3 | 0 | 5 | Official | UI, API, CLI | | Cloudflare | 29 | 3 | 1 | 5 | Official | UI, API, CLI |
| IaC | [See `trivy` docs.](https://trivy.dev/latest/docs/coverage/iac/) | N/A | N/A | N/A | Official | UI, API, CLI | | IaC | [See `trivy` docs.](https://trivy.dev/latest/docs/coverage/iac/) | N/A | N/A | N/A | Official | UI, API, CLI |
| MongoDB Atlas | 10 | 3 | 0 | 8 | Official | UI, API, CLI | | MongoDB Atlas | 10 | 3 | 0 | 8 | Official | UI, API, CLI |
| LLM | [See `promptfoo` docs.](https://www.promptfoo.dev/docs/red-team/plugins/) | N/A | N/A | N/A | Official | CLI | | LLM | [See `promptfoo` docs.](https://www.promptfoo.dev/docs/red-team/plugins/) | N/A | N/A | N/A | Official | CLI |
| Image | N/A | N/A | N/A | N/A | Official | CLI, API | | Image | N/A | N/A | N/A | N/A | Official | CLI, API |
| Google Workspace | 39 | 5 | 2 | 5 | Official | UI, API, CLI | | Google Workspace | 65 | 11 | 2 | 6 | Official | UI, API, CLI |
| OpenStack | 34 | 5 | 0 | 9 | Official | UI, API, CLI | | OpenStack | 34 | 5 | 0 | 9 | Official | UI, API, CLI |
| Vercel | 26 | 6 | 0 | 8 | Official | UI, API, CLI | | Vercel | 26 | 6 | 0 | 8 | Official | UI, API, CLI |
| Okta | 1 | 1 | 0 | 1 | Official | CLI | | Okta | 29 | 8 | 1 | 2 | Official | UI, API, CLI |
| Linode [Contact us](https://prowler.com/contact) | 10 | 3 | 0 | 4 | Unofficial | CLI | | Linode [Contact us](https://prowler.com/contact) | 10 | 3 | 0 | 4 | Unofficial | CLI |
| Scaleway [Contact us](https://prowler.com/contact) | 1 | 1 | 0 | 1 | Unofficial | CLI | | Scaleway [Contact us](https://prowler.com/contact) | 1 | 1 | 0 | 1 | Unofficial | CLI |
| StackIT [Contact us](https://prowler.com/contact) | 7 | 2 | 0 | 3 | Unofficial | CLI | | StackIT [Contact us](https://prowler.com/contact) | 7 | 2 | 0 | 3 | Unofficial | CLI |
+1
View File
@@ -32,6 +32,7 @@ Prowler supports a wide range of providers organized by category:
| [Azure](/user-guide/providers/azure/getting-started-azure) | Official | Subscriptions | UI, API, CLI | | [Azure](/user-guide/providers/azure/getting-started-azure) | Official | Subscriptions | UI, API, CLI |
| [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | UI, API, CLI | | [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | UI, API, CLI |
| [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | Projects | UI, API, CLI | | [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | Projects | UI, API, CLI |
| [Linode](/user-guide/providers/linode/getting-started-linode) | [Contact us](https://prowler.com/contact) | Accounts | CLI |
| **NHN** | [Contact us](https://prowler.com/contact) | Tenants | CLI | | **NHN** | [Contact us](https://prowler.com/contact) | Tenants | CLI |
| [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | UI, API, CLI | | [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | UI, API, CLI |
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | Tenancies / Compartments | UI, API, CLI | | [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | Tenancies / Compartments | UI, API, CLI |