mirror of
https://github.com/jambonz/sbc-outbound.git
synced 2025-12-19 04:27:45 +00:00
Update README and add validation (#74)
* update README * add JAMBONES_TIME_SERIES_HOST validation
This commit is contained in:
27
README.md
27
README.md
@@ -1,6 +1,6 @@
|
||||
# sbc-outbound 
|
||||
|
||||
This application provides a part of the SBC (Session Border Controller) functionality of jambonz. It handles outbound INVITE requests from the cpaas application server that is going to carrier sip trunks or registered sip users/devices, including webrtc applications.
|
||||
This application provides a part of the SBC (Session Border Controller) functionality of jambonz platfrom. It handles outbound INVITE requests from the cpaas application server that is going to carrier sip trunks or registered sip users/devices, including webrtc applications.
|
||||
|
||||
## Configuration
|
||||
|
||||
@@ -11,22 +11,25 @@ Configuration is provided via environment variables:
|
||||
|DRACHTIO_HOST| ip address of drachtio server (typically '127.0.0.1')|yes|
|
||||
|DRACHTIO_PORT| listening port of drachtio server for control connections (typically 9022)|yes|
|
||||
|DRACHTIO_SECRET| shared secret|yes|
|
||||
|ENABLE_METRICS| if 1, metrics will be generated|no|
|
||||
|HTTP_PORT| tcp port listen port |no|
|
||||
|JAMBONES_LOGLEVEL| log level for application, 'info' or 'debug'|no|
|
||||
|JAMBONES_MYSQL_HOST| mysql host|yes|
|
||||
|JAMBONES_MYSQL_USER| mysql username|yes|
|
||||
|JAMBONES_MYSQL_PASSWORD| mysql password|yes|
|
||||
|JAMBONES_MYSQL_DATABASE| mysql data|yes|
|
||||
|JAMBONES_MYSQL_CONNECTION_LIMIT| mysql connection limit |no|
|
||||
|DTMF_LISTEN_PORT| DTMF listening port |no|
|
||||
|JAMBONES_NG_PROTOCOL| rtpengine NG protocol |no|
|
||||
|RTPENGINE_PORT| rtpengine port |no|
|
||||
|JAMBONES_CLUSTER_ID| cluster id |no|
|
||||
|JAMBONES_NETWORK_CIDR| CIDR of private network that feature server is running in (e.g. '172.31.0.0/16')|yes|
|
||||
|JAMBONES_REDIS_HOST| redis host|yes|
|
||||
|JAMBONES_REDIS_PORT|redis port|yes|
|
||||
|JAMBONES_REDIS_PORT|redis port|no|
|
||||
|JAMBONES_RTPENGINES| commans-separated list of ip:ng-port for rtpengines (e.g. '172.31.32.10:22222')|yes|
|
||||
|JAMBONES_SBCS| list of IP addresses (on the internal network) of SBCs, comma-separated|yes|
|
||||
|STATS_HOST| ip address of metrics host (usually '127.0.0.1' since telegraf is installed locally|no|
|
||||
|STATS_PORT| listening port for metrics host|no|
|
||||
|STATS_PROTOCOL| 'tcp' or 'udp'|no|
|
||||
|STATS_TELEGRAF| if 1, metrics will be generated in telegraf format|no|
|
||||
|JAMBONES_TIME_SERIES_HOST| influxdb host |yes|
|
||||
|JAMBONES_RECORD_ALL_CALLS| enable auto record calls |no|
|
||||
|K8S| service running as kubernetes service |no|
|
||||
|K8S_RTPENGINE_SERVICE_NAME| rtpengine service name(required for K8S) |no|
|
||||
|
||||
### running under pm2
|
||||
Typically, this application runs under [pm2](https://pm2.io) using an [ecosystem.config.js](https://pm2.keymetrics.io/docs/usage/application-declaration/) file similar to this:
|
||||
@@ -58,17 +61,13 @@ module.exports = {
|
||||
JAMBONES_MYSQL_CONNECTION_LIMIT: 10,
|
||||
JAMBONES_REDIS_HOST: 'jambonz.zzzzzzz.0001.usw1.cache.amazonaws.com',
|
||||
JAMBONES_REDIS_PORT: 6379,
|
||||
ENABLE_METRICS: 1,
|
||||
STATS_HOST: '127.0.0.1',
|
||||
STATS_PORT: 8125,
|
||||
STATS_PROTOCOL: 'tcp',
|
||||
STATS_TELEGRAF: 1,
|
||||
JAMBONES_TIME_SERIES_HOST: '172.31.32.11',
|
||||
JAMBONES_NETWORK_CIDR: '172.31.0.0/16'
|
||||
}
|
||||
}]
|
||||
};
|
||||
```
|
||||
|
||||
|
||||
#### Running the test suite
|
||||
To run the included test suite, you will need to have docker installed on your laptop.
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user