2025-12-18 04:44:00 +00:00
2025-02-25 23:17:09 +03:00
2025-12-18 04:44:00 +00:00
2025-12-18 04:44:00 +00:00
2025-12-15 08:47:19 +00:00
2024-01-11 08:26:11 +00:00
2024-01-05 01:24:52 +00:00
2025-11-27 13:00:59 +00:00
2025-11-21 02:07:35 +00:00
2025-12-17 20:36:33 +00:00
2025-11-15 08:33:59 +00:00
2025-11-11 16:38:49 +00:00
2025-12-05 13:00:57 +00:00
2025-12-12 08:43:05 +00:00
2025-12-12 20:34:21 +00:00
2025-12-17 16:43:55 +00:00
2025-10-15 16:33:44 +00:00
2025-04-10 12:55:31 +00:00
2025-02-27 12:51:20 +00:00
2025-12-16 04:45:24 +00:00
2021-07-29 18:04:19 +03:00
2025-12-11 20:34:22 +00:00
2021-07-29 13:21:39 +03:00
2022-11-10 14:35:54 +03:00
2025-07-07 22:51:45 +03:00

IPRanges

IP Ranges

List all IP ranges from: Google (Cloud & GoogleBot), Bing (Bingbot), Amazon (AWS), Microsoft, Oracle (Cloud), DigitalOcean, GitHub, Facebook (Meta), Twitter, Linode, Telegram, OpenAI (GPTBot), CloudFlare, Vultr, Apple (Private Relay) and ProtonVPN with daily updates.

All lists are obtained from public sources.

List types

ipv4.txt/ipv6.txt the list of addresses (IPv4 or IPv6), which is the result of parsing one or more sources.

ipv4_merged.txt/ipv6_merged.txt list of addresses, after combining them into the smallest possible list of CIDRs.

All addresses are stored in .txt files with CIDRs, where each range is on a new line.

Google (Cloud & GoogleBot)

Google (GoogleBot)

To allow GoogleBot, block all Google IP addresses and then allow the GoogleBot addresses.

Bing (Bingbot)

Amazon (AWS)

Microsoft

Oracle (Cloud)

DigitalOcean

GitHub

Facebook (Meta)

Twitter

Linode

Telegram

OpenAI (GPTBot)

CloudFlare

Vultr

Apple (Private Relay)

ProtonVPN (exit nodes)

Perplexity

All-In-One IPs

A list of IP addresses from all sources combined into one file.

Friendly Repos

Author

Lord_Alfred

Blog (Russian language): https://t.me/Lord_Alfred

Description
🔨 List all IP ranges from: Google (Cloud & GoogleBot), Bing (Bingbot), Amazon (AWS), Microsoft, Oracle (Cloud), GitHub, Facebook (Meta), OpenAI (GPTBot) and other with daily updates.
Readme CC0-1.0 360 MiB
Languages
Shell 97.5%
Python 2.5%