docs: update readme and docs with new providers (#10295)

This commit is contained in:
Daniel Barranquero
2026-03-10 16:58:08 +01:00
committed by GitHub
parent 57f3920e66
commit 2768b7ad4e
2 changed files with 11 additions and 8 deletions

View File

@@ -109,14 +109,16 @@ Every AWS provider scan will enqueue an Attack Paths ingestion job automatically
| GCP | 100 | 13 | 15 | 11 | Official | UI, API, CLI |
| Kubernetes | 83 | 7 | 7 | 9 | Official | UI, API, CLI |
| GitHub | 21 | 2 | 1 | 2 | Official | UI, API, CLI |
| M365 | 75 | 7 | 4 | 4 | Official | UI, API, CLI |
| OCI | 51 | 13 | 3 | 12 | Official | UI, API, CLI |
| M365 | 89 | 9 | 4 | 5 | Official | UI, API, CLI |
| OCI | 48 | 13 | 3 | 10 | Official | UI, API, CLI |
| Alibaba Cloud | 61 | 9 | 3 | 9 | Official | UI, API, CLI |
| Cloudflare | 29 | 2 | 0 | 5 | Official | CLI, API |
| Cloudflare | 29 | 2 | 0 | 5 | Official | UI, API, CLI |
| IaC | [See `trivy` docs.](https://trivy.dev/latest/docs/coverage/iac/) | N/A | N/A | N/A | Official | UI, API, CLI |
| MongoDB Atlas | 10 | 3 | 0 | 3 | Official | UI, API, CLI |
| MongoDB Atlas | 10 | 3 | 0 | 8 | Official | UI, API, CLI |
| LLM | [See `promptfoo` docs.](https://www.promptfoo.dev/docs/red-team/plugins/) | N/A | N/A | N/A | Official | CLI |
| OpenStack | 1 | 1 | 0 | 2 | Official | CLI |
| Image | N/A | N/A | N/A | N/A | Official | CLI, API |
| Google Workspace | 1 | 1 | 0 | 1 | Official | CLI |
| OpenStack | 27 | 4 | 0 | 8 | Official | UI, API, CLI |
| NHN | 6 | 2 | 1 | 0 | Unofficial | CLI |
> [!Note]

View File

@@ -33,12 +33,13 @@ The supported providers right now are:
| [Github](/user-guide/providers/github/getting-started-github) | Official | Organizations / Repositories | UI, API, CLI |
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | Tenancies / Compartments | UI, API, CLI |
| [Alibaba Cloud](/user-guide/providers/alibabacloud/getting-started-alibabacloud) | Official | Accounts | UI, API, CLI |
| [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | CLI |
| [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | UI, API, CLI |
| [Infra as Code](/user-guide/providers/iac/getting-started-iac) | Official | Repositories | UI, API, CLI |
| [MongoDB Atlas](/user-guide/providers/mongodbatlas/getting-started-mongodbatlas) | Official | Organizations | UI, API, CLI |
| [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | CLI |
| [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | UI, API, CLI |
| [LLM](/user-guide/providers/llm/getting-started-llm) | Official | Models | CLI |
| [Image](/user-guide/providers/image/getting-started-image) | Official | Container Images | CLI |
| [Image](/user-guide/providers/image/getting-started-image) | Official | Container Images | CLI, API |
| [Google Workspace](/user-guide/providers/googleworkspace/getting-started-googleworkspace) | Official | Domains | CLI |
| **NHN** | Unofficial | Tenants | CLI |
For more information about the checks and compliance of each provider visit [Prowler Hub](https://hub.prowler.com).