mirror of
https://github.com/prowler-cloud/prowler.git
synced 2026-04-10 03:41:14 +00:00
docs: classify supported providers by category on main page (#10621)
Co-authored-by: mintlify[bot] <109931778+mintlify[bot]@users.noreply.github.com> Co-authored-by: Andoni A. <14891798+andoniaf@users.noreply.github.com>
This commit is contained in:
@@ -21,29 +21,57 @@
|
||||
|
||||
## Supported Providers
|
||||
|
||||
The supported providers right now are:
|
||||
Prowler supports a wide range of providers organized by category:
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| -------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ |
|
||||
| [AWS](/user-guide/providers/aws/getting-started-aws) | Official | Accounts | UI, API, CLI |
|
||||
| [Azure](/user-guide/providers/azure/getting-started-azure) | Official | Subscriptions | UI, API, CLI |
|
||||
| [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | Projects | UI, API, CLI |
|
||||
| [Kubernetes](/user-guide/providers/kubernetes/getting-started-k8s) | Official | Clusters | UI, API, CLI |
|
||||
| [M365](/user-guide/providers/microsoft365/getting-started-m365) | Official | Tenants | UI, API, CLI |
|
||||
| [Github](/user-guide/providers/github/getting-started-github) | Official | Organizations / Repositories | UI, API, CLI |
|
||||
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | Tenancies / Compartments | UI, API, CLI |
|
||||
| [Alibaba Cloud](/user-guide/providers/alibabacloud/getting-started-alibabacloud) | Official | Accounts | UI, API, CLI |
|
||||
| [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | UI, API, CLI |
|
||||
| [Infra as Code](/user-guide/providers/iac/getting-started-iac) | Official | Repositories | UI, API, CLI |
|
||||
| [MongoDB Atlas](/user-guide/providers/mongodbatlas/getting-started-mongodbatlas) | Official | Organizations | UI, API, CLI |
|
||||
| [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | UI, API, CLI |
|
||||
| [Vercel](/user-guide/providers/vercel/getting-started-vercel) | Official | Teams / Projects | CLI |
|
||||
| [LLM](/user-guide/providers/llm/getting-started-llm) | Official | Models | CLI |
|
||||
| [Image](/user-guide/providers/image/getting-started-image) | Official | Container Images | CLI, API |
|
||||
| [Google Workspace](/user-guide/providers/googleworkspace/getting-started-googleworkspace) | Official | Domains | CLI |
|
||||
| **NHN** | Unofficial | Tenants | CLI |
|
||||
### Cloud Service Providers (Infrastructure)
|
||||
|
||||
For more information about the checks and compliance of each provider visit [Prowler Hub](https://hub.prowler.com).
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| -------------------------------------------------------------------------------- | ---------- | ------------------------ | ------------ |
|
||||
| [Alibaba Cloud](/user-guide/providers/alibabacloud/getting-started-alibabacloud) | Official | Accounts | UI, API, CLI |
|
||||
| [AWS](/user-guide/providers/aws/getting-started-aws) | Official | Accounts | UI, API, CLI |
|
||||
| [Azure](/user-guide/providers/azure/getting-started-azure) | Official | Subscriptions | UI, API, CLI |
|
||||
| [Cloudflare](/user-guide/providers/cloudflare/getting-started-cloudflare) | Official | Accounts | UI, API, CLI |
|
||||
| [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | Projects | UI, API, CLI |
|
||||
| **NHN** | Unofficial | Tenants | CLI |
|
||||
| [OpenStack](/user-guide/providers/openstack/getting-started-openstack) | Official | Projects | UI, API, CLI |
|
||||
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | Tenancies / Compartments | UI, API, CLI |
|
||||
|
||||
### Infrastructure as Code Providers
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| --------------------------------------------------------------------- | -------- | -------------------- | ------------ |
|
||||
| [Infra as Code](/user-guide/providers/iac/getting-started-iac) | Official | Repositories | UI, API, CLI |
|
||||
|
||||
### Software as a Service (SaaS) Providers
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| ----------------------------------------------------------------------------------------- | -------- | ---------------------------- | ------------ |
|
||||
| [GitHub](/user-guide/providers/github/getting-started-github) | Official | Organizations / Repositories | UI, API, CLI |
|
||||
| [Google Workspace](/user-guide/providers/googleworkspace/getting-started-googleworkspace) | Official | Domains | CLI |
|
||||
| [LLM](/user-guide/providers/llm/getting-started-llm) | Official | Models | CLI |
|
||||
| [M365](/user-guide/providers/microsoft365/getting-started-m365) | Official | Tenants | UI, API, CLI |
|
||||
| [MongoDB Atlas](/user-guide/providers/mongodbatlas/getting-started-mongodbatlas) | Official | Organizations | UI, API, CLI |
|
||||
| [Vercel](/user-guide/providers/vercel/getting-started-vercel) | Official | Teams / Projects | CLI |
|
||||
|
||||
### Kubernetes
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| -------------------------------------------------------------------------- | -------- | -------------------- | ------------ |
|
||||
| [Kubernetes](/user-guide/providers/kubernetes/getting-started-k8s) | Official | Clusters | UI, API, CLI |
|
||||
|
||||
### Containers
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| ------------------------------------------------------------------- | -------- | -------------------- | --------- |
|
||||
| [Image](/user-guide/providers/image/getting-started-image) | Official | Container Images / Registries | CLI, API |
|
||||
|
||||
### Custom Providers (Prowler Cloud Enterprise Only)
|
||||
|
||||
| Provider | Support | Audit Scope/Entities | Interface |
|
||||
| -------------------- | -------- | -------------------- | --------- |
|
||||
| VMware/Broadcom VCF | Official | Infrastructure | CLI |
|
||||
|
||||
For more information about the checks and compliance of each provider, visit [Prowler Hub](https://hub.prowler.com).
|
||||
|
||||
## Where to go next?
|
||||
|
||||
|
||||
Reference in New Issue
Block a user