docs(fix): space in providers table (#8938)

This commit is contained in:
Pepe Fagoaga
2025-10-20 14:39:03 +02:00
committed by GitHub
parent 0b9969a723
commit d8908d2ccc

View File

@@ -5,69 +5,47 @@
![](/images/products/overview.png)
<Columns cols={2}>
<Card
title="Prowler CLI"
icon="terminal"
href="/getting-started/products/prowler-cli"
>
<Card title="Prowler CLI" icon="terminal" href="/getting-started/products/prowler-cli">
Command Line Interface
</Card>
<Card
title="Prowler App"
icon="pen-to-square"
href="/getting-started/products/prowler-app"
>
<Card title="Prowler App" icon="pen-to-square" href="/getting-started/products/prowler-app">
Web Application
</Card>
<Card
title="Prowler Cloud"
icon="pen-to-square"
href="/getting-started/products/prowler-cloud"
>
<Card title="Prowler Cloud" icon="pen-to-square" href="/getting-started/products/prowler-cloud">
A managed service built on top of Prowler App.
</Card>
<Card
title="Prowler Hub"
icon="map"
href="/getting-started/products/prowler-hub"
>
<Card title="Prowler Hub" icon="map" href="/getting-started/products/prowler-hub">
A public library of versioned checks, cloud service artifacts, and compliance frameworks.
</Card>
</Columns>
## Supported Providers
The supported providers right now are:
| Provider | Support | Interface |
|----------|--------|----------|
| [AWS](/user-guide/providers/aws/getting-started-aws) | Official | UI, API, CLI |
| [Azure](/user-guide/providers/azure/getting-started-azure) | Official | UI, API, CLI |
| [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | UI, API, CLI |
| [Kubernetes](/user-guide/providers/kubernetes/in-cluster) | Official | UI, API, CLI |
| [M365](/user-guide/providers/microsoft365/getting-started-m365) | Official | UI, API, CLI |
| [Github](/user-guide/providers/github/getting-started-github) | Official | UI, API, CLI |
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | CLI |
| [Infra as Code](/user-guide/providers/iac/getting-started-iac) | Official | CLI |
| [MongoDB Atlas](/user-guide/providers/mongodbatlas/getting-started-mongodbatlas) | Official | CLI |
| [LLM](/user-guide/providers/llm/getting-started-llm) | Official | CLI |
| **NHN** | Unofficial | CLI |
| Provider | Support | Interface |
| -------------------------------------------------------------------------------- | ---------- | ------------ |
| [AWS](/user-guide/providers/aws/getting-started-aws) | Official | UI, API, CLI |
| [Azure](/user-guide/providers/azure/getting-started-azure) | Official | UI, API, CLI |
| [Google Cloud](/user-guide/providers/gcp/getting-started-gcp) | Official | UI, API, CLI |
| [Kubernetes](/user-guide/providers/kubernetes/in-cluster) | Official | UI, API, CLI |
| [M365](/user-guide/providers/microsoft365/getting-started-m365) | Official | UI, API, CLI |
| [Github](/user-guide/providers/github/getting-started-github) | Official | UI, API, CLI |
| [Oracle Cloud](/user-guide/providers/oci/getting-started-oci) | Official | CLI |
| [Infra as Code](/user-guide/providers/iac/getting-started-iac) | Official | CLI |
| [MongoDB Atlas](/user-guide/providers/mongodbatlas/getting-started-mongodbatlas) | Official | CLI |
| [LLM](/user-guide/providers/llm/getting-started-llm) | Official | CLI |
| **NHN** | Unofficial | CLI |
For more information about the checks and compliance of each provider visit [Prowler Hub](https://hub.prowler.com).
## Where to go next?
<Columns cols={2}>
<Card
title="User Guide"
icon="terminal"
href="/user-guide/tutorials/prowler-app"
>
<Card title="User Guide" icon="terminal" href="/user-guide/tutorials/prowler-app">
Detailed instructions on how to use Prowler.
</Card>
<Card
title="Development Guide"
icon="pen-to-square"
href="/developer-guide/introduction"
>
<Card title="Development Guide" icon="pen-to-square" href="/developer-guide/introduction">
Interested in contributing to Prowler?
</Card>
</Columns>
</Columns>