mirror of
https://github.com/prowler-cloud/prowler.git
synced 2026-07-24 13:01:56 +00:00
e387c591c3
Co-authored-by: Oleksii Tsyganov <otsyganov@magicleap.com>
79 lines
2.8 KiB
Markdown
79 lines
2.8 KiB
Markdown
# prowler
|
|
|
|
  
|
|
|
|
Prowler Security Tool Helm chart for Kubernetes
|
|
|
|
# Prowler Helm Chart Deployment
|
|
|
|
This guide provides step-by-step instructions for deploying the Prowler Helm chart.
|
|
|
|
## Prerequisites
|
|
|
|
Before you begin, ensure you have the following:
|
|
|
|
1. A running Kubernetes cluster.
|
|
2. Helm installed on your local machine. If you don't have Helm installed, you can follow the [Helm installation guide](https://helm.sh/docs/intro/install/).
|
|
3. Proper access to your Kubernetes cluster (e.g., `kubectl` is configured and working).
|
|
|
|
## Deployment Steps
|
|
|
|
### 1. Clone the Repository
|
|
|
|
Clone the repository containing the Helm chart to your local machine.
|
|
|
|
```sh
|
|
git clone git@github.com:prowler-cloud/prowler.git
|
|
cd prowler/contrib/k8s/helm
|
|
```
|
|
|
|
### 2. Deploy the helm chart
|
|
|
|
```
|
|
helm install prowler .
|
|
```
|
|
|
|
### 3. Verify the deployment
|
|
|
|
```
|
|
helm status prowler
|
|
kubectl get all -n prowler-ns
|
|
```
|
|
|
|
### 4. Clean Up
|
|
To uninstall the Helm release and clean up the resources, run:
|
|
|
|
```helm uninstall prowler
|
|
kubectl delete namespace prowler-ns
|
|
```
|
|
|
|
## Values
|
|
|
|
| Key | Type | Default | Description |
|
|
|-----|------|---------|-------------|
|
|
| clusterRole.name | string | `"prowler-read-cluster"` | |
|
|
| clusterRoleBinding.name | string | `"prowler-read-cluster-binding"` | |
|
|
| configMap.name | string | `"prowler-hostpaths"` | |
|
|
| configMapData.etcCniNetd | string | `"/etc/cni/net.d"` | |
|
|
| configMapData.etcKubernetes | string | `"/etc/kubernetes"` | |
|
|
| configMapData.etcSystemd | string | `"/etc/systemd"` | |
|
|
| configMapData.libSystemd | string | `"/lib/systemd"` | |
|
|
| configMapData.optCniBin | string | `"/opt/cni/bin"` | |
|
|
| configMapData.usrBin | string | `"/usr/bin"` | |
|
|
| configMapData.varLibCni | string | `"/var/lib/cni"` | |
|
|
| configMapData.varLibEtcd | string | `"/var/lib/etcd"` | |
|
|
| configMapData.varLibKubeControllerManager | string | `"/var/lib/kube-controller-manager"` | |
|
|
| configMapData.varLibKubeScheduler | string | `"/var/lib/kube-scheduler"` | |
|
|
| configMapData.varLibKubelet | string | `"/var/lib/kubelet"` | |
|
|
| cronjob.hostPID | bool | `true` | |
|
|
| cronjob.name | string | `"prowler"` | |
|
|
| cronjob.schedule | string | `"0 0 * * *"` | |
|
|
| image.pullPolicy | string | `"Always"` | |
|
|
| image.repository | string | `"toniblyx/prowler"` | |
|
|
| image.tag | string | `"stable"` | |
|
|
| namespace.name | string | `"prowler"` | |
|
|
| serviceAccount.name | string | `"prowler"` | |
|
|
|
|
----------------------------------------------
|
|
Autogenerated from chart metadata using [helm-docs v1.11.3](https://github.com/norwoodj/helm-docs/releases/v1.11.3)
|